12 Oz Pork and Beef Summer Sausage Calories
Thuringer, pork, beef, summer sausage, cervelat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thuringer, pork, beef, summer sausage, cervelat nutrition facts and analysis per 2 oz 1 serving (56 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to thuringer, pork, beef, summer sausage, cervelat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage, with cheddar cheese, sticks, pork and beef, summer | Sausage, smoked, pork and beef, Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage, cooked, fresh, pork and beef | Sausage, beef, pork, New england brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage, pork, beef, chicken, canned, Vienna | Sausage, smoked, skinless, pork, beef, chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage, reduced sodium, and beef, turkey, pork | Sausage, pork and beef, smoked link sausage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luncheon sausage, pork and beef | Sausage, beef, pork, Berliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thuringer, pork, beef, summer sausage, cervelat contains 203 calories per 56 g serving. This serving contains 17 g of fat, 9.8 g of protein and 1.9 g of carbohydrate. The latter is 0.5 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Thuringer, pork, beef, summer sausage, cervelat contains 6.4 g of saturated fat and 41 mg of cholesterol per serving. 56 g of Thuringer, pork, beef, summer sausage, cervelat contains IU vitamin A, 9.3 mg of vitamin C and 0.62 mcg of vitamin D as well as 1.14 mg of iron, 5.04 mg of calcium and 146 mg of potassium. Thuringer, pork, beef, summer sausage, cervelat belong to 'Sausages and Luncheon Meats' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Thuringer%2C_pork%2C_beef%2C_summer_sausage%2C_cervelat_nutritional_value.html#:~:text=Thuringer%2C%20pork%2C%20beef%2C%20summer%20sausage%2C%20cervelat%20contains%20203,calories%20per%2056%20g%20serving.
0 Response to "12 Oz Pork and Beef Summer Sausage Calories"
Post a Comment